HOTEL NAME START DATE END DATE SGL TWN TRPL MEAL  DAY  REMARK
SINGAPORE
ALBERT COURT SINGAPORE 01Oct2010 30Sep2011 180 170 231 1234567 SUP
ALBERT COURT SINGAPORE 01Oct2010 30Sep2011 181 181 253 ABF 1234567 SUP
ALLSON HOTEL SINGAPORE 01Oct2010 30Sep2011 130 130 174 1234567 STD
ALLSON HOTEL SINGAPORE 01Oct2010 30Sep2011 164 164 229 BRF 1234567 STD
AMARA HOTEL SINGAPORE 01Oct2010 30Sep2011 174 174 245 567 DLX/FR-SU
AMARA SANCTUARY RESORT SENTOSA 01Oct2010 30Sep2011 344 344 454 BRF 1234567 DLX
AMARA SANCTUARY RESORT SENTOSA 01Oct2010 30Sep2011 388 388 498 BRF 1234567 PREMIERROOM
AMARA SANCTUARY RESORT SENTOSA 01Oct2010 30Sep2011 333 333 443 BRF 1234567 DLX
AMARA SANCTUARY RESORT SENTOSA 01Oct2010 30Sep2011 399 399 509 BRF 1234567 PREMIERROOM
AMARA SANCTUARY RESORT SENTOSA 01Oct2010 30Sep2011 344 344 454 BRF 1234567 DLX*
AMARA SANCTUARY RESORT SENTOSA 01Oct2010 30Sep2011 388 388 498 BRF 1234567 PREMIERROOM*
ASPHODEL INN SINGAPORE 01Oct2010 30Sep2011 84 89 112 1234567 STD
ASPHODEL INN SINGAPORE 01Oct2010 30Sep2011 89 95 118 1234567 STD/PUBLICHOLIDAY
ASPINAL HOTEL SINGAPORE 01Oct2010 30Sep2011 64 67 81 BRF 1234567 STD
BAYVIEW HOTEL SINGAPORE 01Oct2010 30Sep2011 130 130 170 1234567 SUP
BAYVIEW HOTEL SINGAPORE 01Oct2010 30Sep2011 141 141 185 BRF 1234567 SUP
BERJAYA HOTEL (DUXTON) SINGAPORE 01Oct2010 30Sep2011 176 176 237 BRF 1234567 STU*
BERJAYA HOTEL (DUXTON) SINGAPORE 01Oct2010 30Sep2011 201 201 270 BRF 1234567 DLX*
CARLTON HOTEL SINGAPORE 01Oct2010 30Sep2011 278 278 366 1234567 DLX*
CARLTON HOTEL SINGAPORE 01Oct2010 30Sep2011 311 311 421 ABF 1234567 DLX*
CARLTON HOTEL SINGAPORE 01Oct2010 30Sep2011 300 300 388 1234567 PREMIER*
CARLTON HOTEL SINGAPORE 01Oct2010 30Sep2011 333 333 443 ABF 1234567 PREMIER*
CARLTON HOTEL SINGAPORE 01Oct2010 30Sep2011 201 201 311 ABF 1234567 ROH*
CARLTON HOTEL SINGAPORE 01Oct2010 30Sep2011 278 278 366 1234567 DLX*
CARLTON HOTEL SINGAPORE 01Oct2010 30Sep2011 311 311 421 ABF 1234567 DLX*
CARLTON HOTEL SINGAPORE 01Oct2010 30Sep2011 300 300 388 1234567 PREMIER*
CARLTON HOTEL SINGAPORE 01Oct2010 30Sep2011 333 333 443 ABF 1234567 PREMIER*
CHANGI HOTEL SINGAPORE 01Oct2010 30Sep2011 120 120 166 BRF 1234567 ROH/ASIAXINDIA
CHANGI HOTEL SINGAPORE 01Oct2010 30Sep2011 132 132 170 BRF 1234567 ROH/INDIA&WEASIA
CHANGI VILLAGE HOTEL 01Oct2010 30Sep2011 170 170 207 1234567 SUP/ALLMKT*
CHANGI VILLAGE HOTEL 01Oct2010 30Sep2011 185 185 240 BRF 1234567 SUP/ALLMKT*
CHANGI VILLAGE HOTEL 01Oct2010 30Sep2011 174 174 218 1234567 DLX/ALLMKT*
CHANGI VILLAGE HOTEL 01Oct2010 30Sep2011 196 196 251 BRF 1234567 DLX/ALLMKT*
CHINATOWN HOTEL SINGAPORE 01Oct2010 30Sep2011 128 128 170 BRF 1234567 ROH
CLAREMONT HOTEL SINGAPORE 01Oct2010 30Sep2011 130 141 158 BRF 1234567 STD
CLAREMONT HOTEL SINGAPORE 01Oct2010 30Sep2011 179 179 0 BRF 1234567 FAMILY
CONRAD INTERNATIONAL SINGAPORE 01Oct2010 30Sep2011 339 339 432 1234567 CLS/ALLXASEAN*
CONRAD INTERNATIONAL SINGAPORE 01Oct2010 30Sep2011 361 383 509 BRF 1234567 CLS/ALLXASEAN*
CONRAD INTERNATIONAL SINGAPORE 01Oct2010 30Sep2011 260 260 331 1234567 CLS/OTHER*
CONRAD INTERNATIONAL SINGAPORE 01Oct2010 30Sep2011 282 282 386 BRF 1234567 CLS/OTHER*
COPTHORNE KING'S HOTEL SINGAPORE 01Oct2010 30Sep2011 166 166 0 1234567 SUP
COPTHORNE KING'S HOTEL SINGAPORE 01Oct2010 30Sep2011 170 181 0 BRF 1234567 SUP
COSTA SANDS RESORT DOWNTOWN EAST 01Oct2010 30Sep2011 97 97 0 1234567 STD/ALLMKTXSIN
COSTA SANDS RESORT DOWNTOWN EAST 01Oct2010 30Sep2011 73 73 0 1234567 STD/CHVIETINDI
COSTA SANDS RESORT PASIR RIS 01Oct2010 30Sep2011 120 120 0 1234567 STD/ALLXSIN
COSTA SANDS RESORT PASIR RIS 01Oct2010 30Sep2011 109 109 0 1234567 STD/CHINDIVIETXHK
COSTA SANDS RESORT PASIR RIS 01Oct2010 30Sep2011 86 86 0 1234567 STD/ALLXSIN
COSTA SANDS RESORT PASIR RIS 01Oct2010 30Sep2011 67 67 0 1234567 STD/CHINDIVIETXHK
ELIZABETH  HOTEL SINGAPORE 01Oct2010 30Sep2011 179 179 234 567 SUP/FR-SU*
ELIZABETH  HOTEL SINGAPORE 01Oct2010 30Sep2011 196 196 251 1234 SUP/MO-TH*
ELIZABETH  HOTEL SINGAPORE 01Oct2010 30Sep2011 196 196 262 BRF 567 SUP/FR-SU*
ELIZABETH  HOTEL SINGAPORE 01Oct2010 30Sep2011 212 212 278 BRF 1234 SUP/MO-TH*
FAIRMONT HOTEL SINGAPORE 01Oct2010 30Sep2011 311 311 406 BBF 1234567 DLXNTWR/ASIAN*
FAIRMONT HOTEL SINGAPORE 01Oct2010 30Sep2011 322 322 417 BBF 1234567 DLXNTWR/INTL*
FAIRMONT HOTEL SINGAPORE 01Oct2010 30Sep2011 355 355 450 BBF 1234567 PREMDLXSTWR/ASIA*
FAIRMONT HOTEL SINGAPORE 01Oct2010 30Sep2011 366 366 461 BBF 1234567 PREMDLXSTWR/INTL*
FORT CANNING LODGE SINGAPORE 01Oct2010 30Sep2011 135 135 190 BRF 1234567 STD*
FORT CANNING LODGE SINGAPORE 01Oct2010 30Sep2011 170 170 223 BRF 1234567 DLX*
FORT CANNING LODGE SINGAPORE 01Oct2010 30Sep2011 158 158 212 BRF 1234567 STD/CNY*
FORT CANNING LODGE SINGAPORE 01Oct2010 30Sep2011 185 185 245 BRF 1234567 DLX/CNY*
FORT CANNING LODGE SINGAPORE 01Oct2010 30Sep2011 135 135 190 BRF 1234567 STD*
FORT CANNING LODGE SINGAPORE 01Oct2010 30Sep2011 170 170 223 BRF 1234567 DLX*
FORT CANNING LODGE SINGAPORE 01Oct2010 30Sep2011 170 170 223 BRF 1234567 STD/SAF*
FORT CANNING LODGE SINGAPORE 01Oct2010 30Sep2011 196 196 256 BRF 1234567 DLX/SAF*
FORT CANNING LODGE SINGAPORE 01Oct2010 30Sep2011 135 135 190 BRF 1234567 STD*
FORT CANNING LODGE SINGAPORE 01Oct2010 30Sep2011 170 170 223 BRF 1234567 DLX*
FORT CANNING LODGE SINGAPORE 01Oct2010 30Sep2011 170 170 223 BRF 1234567 STD/IFF*
FORT CANNING LODGE SINGAPORE 01Oct2010 30Sep2011 196 196 256 BRF 1234567 DLX/IFF*
FORT CANNING LODGE SINGAPORE 01Oct2010 30Sep2011 135 135 190 BRF 1234567 STD*
FORT CANNING LODGE SINGAPORE 01Oct2010 30Sep2011 170 170 223 BRF 1234567 DLX*
  01 April 08 / Page 02 of 07
 
SINGAPORE PROMOTION!  
NETT IN USD
HOTEL NAME START DATE END DATE SGL TWN TRPL MEAL  DAY  REMARK
SINGAPORE
FORTUNA HOTEL SINGAPORE 01Oct2010 30Sep2011 118 118 166 BRF 1234567 STD
FOUR SEASONS HOTEL SINGAPORE 01Oct2010 30Sep2011 451 451 565 ABF 567 DLX/FR-SU*
FOUR SEASONS HOTEL SINGAPORE 01Oct2010 30Sep2011 463 463 577 ABF 1234 DLX/MO-TH*
FOUR SEASONS HOTEL SINGAPORE 01Oct2010 30Sep2011 528 528 642 ABF 567 PREMIER/FR-SU*
FOUR SEASONS HOTEL SINGAPORE 01Oct2010 30Sep2011 541 541 655 ABF 1234 PREMIER/MO-TH*
FOUR SEASONS HOTEL SINGAPORE 01Oct2010 30Sep2011 451 451 565 ABF 567 DLX/FR-SU*
FOUR SEASONS HOTEL SINGAPORE 01Oct2010 30Sep2011 476 476 590 ABF 1234 DLX/MO-TH*
FOUR SEASONS HOTEL SINGAPORE 01Oct2010 30Sep2011 528 528 642 ABF 567 PREMIER/FR-SU*
FOUR SEASONS HOTEL SINGAPORE 01Oct2010 30Sep2011 554 554 669 ABF 1234 PREMIER/MO-TH*
FRAGRANCE HOTEL BALESTIER 01Oct2010 30Sep2011 67 67 0 1234567 SUPTWIN
FRAGRANCE HOTEL BALESTIER 01Oct2010 30Sep2011 102 102 0 1234567 SUPTWIN
FRAGRANCE HOTEL BALESTIER 01Oct2010 30Sep2011 67 67 0 1234567 SUPTWIN
FRAGRANCE HOTEL CRYSTAL SINGAPORE 01Oct2010 30Sep2011 56 56 0 1234567 SUPTWIN
FRAGRANCE HOTEL CRYSTAL SINGAPORE 01Oct2010 30Sep2011 90 90 0 1234567 FAMILY
FRAGRANCE HOTEL CRYSTAL SINGAPORE 01Oct2010 30Sep2011 79 79 0 1234567 SUPTWIN
FRAGRANCE HOTEL CRYSTAL SINGAPORE 01Oct2010 30Sep2011 113 113 0 1234567 FAMILY
FRAGRANCE HOTEL CRYSTAL SINGAPORE 01Oct2010 30Sep2011 56 56 0 1234567 SUPTWIN
FRAGRANCE HOTEL CRYSTAL SINGAPORE 01Oct2010 30Sep2011 90 90 0 1234567 FAMILY
FRAGRANCE HOTEL EMERALD SINGAPORE 01Oct2010 30Sep2011 56 56 0 1234567 SUPTWIN
FRAGRANCE HOTEL EMERALD SINGAPORE 01Oct2010 30Sep2011 90 90 0 1234567 FAMILY
FRAGRANCE HOTEL EMERALD SINGAPORE 01Oct2010 30Sep2011 79 79 0 1234567 SUPTWIN
FRAGRANCE HOTEL EMERALD SINGAPORE 01Oct2010 30Sep2011 113 113 0 1234567 FAMILY
FRAGRANCE HOTEL EMERALD SINGAPORE 01Oct2010 30Sep2011 56 56 0 1234567 SUPTWIN
FRAGRANCE HOTEL EMERALD SINGAPORE 01Oct2010 30Sep2011 90 90 0 1234567 FAMILY
FRAGRANCE HOTEL JOO CHIAT 01Oct2010 30Sep2011 67 67 0 1234567 SUPTWIN
FRAGRANCE HOTEL JOO CHIAT 01Oct2010 30Sep2011 102 102 0 1234567 FAMILY
FRAGRANCE HOTEL JOO CHIAT 01Oct2010 30Sep2011 102 102 0 1234567 SUPTWIN
FRAGRANCE HOTEL JOO CHIAT 01Oct2010 30Sep2011 136 136 0 1234567 FAMILY
FRAGRANCE HOTEL JOO CHIAT 01Oct2010 30Sep2011 67 67 0 1234567 SUPTWIN
FRAGRANCE HOTEL JOO CHIAT 01Oct2010 30Sep2011 102 102 0 1234567 FAMILY
FRAGRANCE HOTEL PEARL SINGAPORE 01Oct2010 30Sep2011 56 56 0 1234567 SUPTWIN
FRAGRANCE HOTEL PEARL SINGAPORE 01Oct2010 30Sep2011 90 90 0 1234567 FAMILY
FRAGRANCE HOTEL PEARL SINGAPORE 01Oct2010 30Sep2011 79 79 0 1234567 SUPTWIN
FRAGRANCE HOTEL PEARL SINGAPORE 01Oct2010 30Sep2011 113 113 0 1234567 FAMILY
FRAGRANCE HOTEL PEARL SINGAPORE 01Oct2010 30Sep2011 56 56 0 1234567 SUPTWIN
FRAGRANCE HOTEL PEARL SINGAPORE 01Oct2010 30Sep2011 90 90 0 1234567 FAMILY
FRAGRANCE HOTEL ROSE SINGAPORE 01Oct2010 30Sep2011 67 67 0 1234567 SUPTWIN
FRAGRANCE HOTEL ROSE SINGAPORE 01Oct2010 30Sep2011 102 102 0 1234567 SUPTWIN
FRAGRANCE HOTEL ROSE SINGAPORE 01Oct2010 30Sep2011 67 67 0 1234567 SUPTWIN
FRAGRANCE HOTEL RUBY SINGAPORE 01Oct2010 30Sep2011 56 56 0 1234567 SUPTWIN
FRAGRANCE HOTEL RUBY SINGAPORE 01Oct2010 30Sep2011 90 90 0 1234567 FAMILY
FRAGRANCE HOTEL RUBY SINGAPORE 01Oct2010 30Sep2011 79 79 0 1234567 SUPTWIN
FRAGRANCE HOTEL RUBY SINGAPORE 01Oct2010 30Sep2011 113 113 0 1234567 FAMILY
FRAGRANCE HOTEL RUBY SINGAPORE 01Oct2010 30Sep2011 56 56 0 1234567 SUPTWIN
FRAGRANCE HOTEL RUBY SINGAPORE 01Oct2010 30Sep2011 90 90 0 1234567 FAMILY
FRAGRANCE HOTEL SAPPHIRE 01Oct2010 30Sep2011 56 56 0 1234567 SUPTWIN
FRAGRANCE HOTEL SAPPHIRE 01Oct2010 30Sep2011 90 90 0 1234567 FAMILY
FRAGRANCE HOTEL SAPPHIRE 01Oct2010 30Sep2011 79 79 0 1234567 SUPTWIN
FRAGRANCE HOTEL SAPPHIRE 01Oct2010 30Sep2011 113 113 0 1234567 FAMILY
FRAGRANCE HOTEL SAPPHIRE 01Oct2010 30Sep2011 56 56 0 1234567 SUPTWIN
FRAGRANCE HOTEL SAPPHIRE 01Oct2010 30Sep2011 90 90 0 1234567 FAMILY
FRAGRANCE HOTEL SELEGIE 01Oct2010 30Sep2011 95 95 0 ABF 1234567 SUPTWIN
FRAGRANCE HOTEL SELEGIE 01Oct2010 30Sep2011 118 118 0 ABF 1234567 FAMILY
FRAGRANCE HOTEL SELEGIE 01Oct2010 30Sep2011 141 141 0 ABF 1234567 SUPTWIN
FRAGRANCE HOTEL SELEGIE 01Oct2010 30Sep2011 164 164 0 ABF 1234567 FAMILY
FRAGRANCE HOTEL SELEGIE 01Oct2010 30Sep2011 95 95 0 ABF 1234567 SUPTWIN
FRAGRANCE HOTEL SELEGIE 01Oct2010 30Sep2011 118 118 0 ABF 1234567 FAMILY
FULLERTON SINGAPORE 01Oct2010 30Sep2011 465 465 542 ABF 1234567 CTYD/ASIAXJP*
FULLERTON SINGAPORE 01Oct2010 30Sep2011 520 520 597 ABF 1234567 QUAY/ASIAXJP*
FURAMA CITY CENTRE HOTEL SINGAPORE 01Oct2010 30Sep2011 240 240 289 1234567 DLX/ASIAN*
FURAMA CITY CENTRE HOTEL SINGAPORE 01Oct2010 30Sep2011 240 240 278 1234567 DLX/INTL*
FURAMA RIVERFRONT SINGAPORE 01Oct2010 30Sep2011 240 240 289 1234567 DLX/ASIAN*
FURAMA RIVERFRONT SINGAPORE 01Oct2010 30Sep2011 240 240 278 1234567 DLX/INTL*
GALLERY HOTEL SINGAPORE 01Oct2010 30Sep2011 174 174 229 BRF 1234567 GALLERY/TWIN/ASIA
GALLERY HOTEL SINGAPORE 01Oct2010 30Sep2011 196 196 251 BRF 1234567 GLAZZHAUS/ASIA*
GALLERY HOTEL SINGAPORE 01Oct2010 30Sep2011 229 229 284 BRF 1234567 BOOKEND/ASIA*
GALLERY HOTEL SINGAPORE 01Oct2010 30Sep2011 353 353 408 BRF 1234567 OBERVATORY/ASIA*
GARDEN HOTEL SINGAPORE 01Oct2010 30Sep2011 107 118 170 BBF 1234567 DLX
GATEWAY HOTEL SINGAPORE 01Oct2010 30Sep2011 69 69 109 1234567 SUP
GATEWAY HOTEL SINGAPORE 01Oct2010 30Sep2011 80 80 120 1234567 DLX
GATEWAY HOTEL SINGAPORE 01Oct2010 30Sep2011 120 120 161 1234567 SUP
GATEWAY HOTEL SINGAPORE 01Oct2010 30Sep2011 132 132 172 1234567 DLX
GATEWAY HOTEL SINGAPORE 01Oct2010 30Sep2011 69 69 109 1234567 SUP
GATEWAY HOTEL SINGAPORE 01Oct2010 30Sep2011 69 80 109 1234567 DLX
GOLDEN LANDMARK HOTEL SINGAPORE 01Oct2010 30Sep2011 143 143 181 1234567 SUP
GOLDEN LANDMARK HOTEL SINGAPORE 01Oct2010 30Sep2011 161 161 209 ABF 1234567 SUP
GOLDEN LANDMARK HOTEL SINGAPORE 01Oct2010 30Sep2011 166 166 203 1234567 DLX
GOLDEN LANDMARK HOTEL SINGAPORE 01Oct2010 30Sep2011 176 176 231 ABF 1234567 DLX
GOODWOOD PARK HOTEL SINGAPORE 01Oct2010 30Sep2011 278 278 355 1234567 DLX/INTL*
GOODWOOD PARK HOTEL SINGAPORE 01Oct2010 30Sep2011 322 322 421 BRF 1234567 DLX/INTL*
GOODWOOD PARK HOTEL SINGAPORE 01Oct2010 30Sep2011 443 443 520 1234567 JUNSUI/INTL*
GOODWOOD PARK HOTEL SINGAPORE 01Oct2010 30Sep2011 498 498 597 BRF 1234567 JUNSUI/INTL*
GRAND COPTHORNE WATERFRONT SINGAPORE 01Oct2010 30Sep2011 258 258 0 ABF 567 STD/FR-SA/ASIA
GRAND COPTHORNE WATERFRONT SINGAPORE 01Oct2010 30Sep2011 302 302 0 ABF 71234 STD/SU-TH/ASIA
GRAND COPTHORNE WATERFRONT SINGAPORE 01Oct2010 30Sep2011 291 291 390 ABF 56 SUP/FR-SA*
GRAND COPTHORNE WATERFRONT SINGAPORE 01Oct2010 30Sep2011 335 335 434 ABF 56 SUP/FR-SA*
GRAND HYATT HOTEL SINGAPORE 01Oct2010 30Sep2011 333 333 432 1234567 GRAND/TERWG*
GRAND HYATT HOTEL SINGAPORE 01Oct2010 30Sep2011 410 410 509 1234567 GRANDDLX/GRNWG*
GRAND MERCURE ROXY HOTEL SINGAPORE 01Oct2010 30Sep2011 164 164 212 1234567 SUP/ALL*
GRAND MERCURE ROXY HOTEL SINGAPORE 01Oct2010 30Sep2011 176 176 223 BRF 1234567 SUP/ALL*
GRAND MERCURE ROXY HOTEL SINGAPORE 01Oct2010 30Sep2011 190 190 245 BRF 1234567 SUP/ALL
GRAND MERCURE ROXY HOTEL SINGAPORE 01Oct2010 30Sep2011 212 212 267 BRF 1234567 DLX/ALL
GRAND MERCURE ROXY HOTEL SINGAPORE 01Oct2010 30Sep2011 190 190 245 BRF 1234567 SUP/ALL
GRAND MERCURE ROXY HOTEL SINGAPORE 01Oct2010 30Sep2011 212 212 267 BRF 1234567 DLX/ALL
GRAND MERCURE ROXY HOTEL SINGAPORE 01Oct2010 30Sep2011 164 164 212 1234567 SUP/ALL*
GRAND MERCURE ROXY HOTEL SINGAPORE 01Oct2010 30Sep2011 176 176 223 BRF 1234567 SUP/ALL*
GRAND PLAZA PARK CITY HALL SINGAPORE 01Oct2010 30Sep2011 223 223 0 ABF 56 SUP/FR-SA
GRAND PLAZA PARK CITY HALL SINGAPORE 01Oct2010 30Sep2011 247 247 0 ABF 71234 SUP/SU-TH
GRAND PLAZA PARK CITY HALL SINGAPORE 01Oct2010 30Sep2011 262 262 0 ABF 71234 SUP/SU-TH
GRAND PLAZA PARK CITY HALL SINGAPORE 01Oct2010 30Sep2011 209 209 0 ABF 56 SUP/FR-SA
GRAND PLAZA PARK CITY HALL SINGAPORE 01Oct2010 30Sep2011 220 220 0 ABF 71234 SUP/SU-TH
GRAND PLAZA PARK CITY HALL SINGAPORE 01Oct2010 30Sep2011 258 258 0 ABF 56 SUP/FR-SA
HANGOUT@ MT EMILY 01Oct2010 30Sep2011 153 153 216 BRF 1234567 ROH
HANGOUT@ MT EMILY 01Oct2010 30Sep2011 276 276 0 BRF 1234567 QUADRM
HANGOUT@ MT EMILY 01Oct2010 30Sep2011 343 343 0 BRF 1234567 QUINNRM
HILTON INTERNATIONAL SINGAPORE 01Oct2010 30Sep2011 315 315 0 1234567 DLX/WDMKXJP/MIN2N
HILTON INTERNATIONAL SINGAPORE 01Oct2010 30Sep2011 337 359 0 BRF 56 DLX/FR-SA&PHOL
HILTON INTERNATIONAL SINGAPORE 01Oct2010 30Sep2011 337 337 0 1234567 DLX/WDMKXJP/MIN2N
HILTON INTERNATIONAL SINGAPORE 01Oct2010 30Sep2011 359 381 0 BRF 71234 DLX/SU-TH&PHOL
HOLIDAY INN ATRIUM SINGAPORE 01Oct2010 30Sep2011 174 174 229 1234567 SUP
HOLIDAY INN ATRIUM SINGAPORE 01Oct2010 30Sep2011 189 189 262 ABF 1234567 SUP
HOLIDAY INN ATRIUM SINGAPORE 01Oct2010 30Sep2011 189 189 251 1234567 DLX
HOLIDAY INN ATRIUM SINGAPORE 01Oct2010 30Sep2011 211 211 284 ABF 1234567 DLX
HOLIDAY INN PARK VIEW SINGAPORE 01Oct2010 30Sep2011 234 234 295 1234567 ROH
HOLIDAY INN PARK VIEW SINGAPORE 01Oct2010 30Sep2011 256 256 333 ABF 1234567 ROH
HOTEL 1929 SINGAPORE 01Oct2010 30Sep2011 181 203 0 ABF 1234567 SUP
HOTEL 1929 SINGAPORE 01Oct2010 30Sep2011 280 280 335 ABF 1234567 DLX
HOTEL 81 BENCOOLEN SINGAPORE 01Oct2010 30Sep2011 130 130 0 712345 STD/SU-FR*
HOTEL 81 BENCOOLEN SINGAPORE 01Oct2010 30Sep2011 153 153 0 6 STD/SA&EVEHOL*
HOTEL 81 BENCOOLEN SINGAPORE 01Oct2010 30Sep2011 176 176 0 712345 STD/SU-FR
HOTEL 81 BENCOOLEN SINGAPORE 01Oct2010 30Sep2011 212 212 0 6 STD/SA&EVEHOL
HOTEL 81 BENCOOLEN SINGAPORE 01Oct2010 30Sep2011 130 130 0 712345 STD/SU-FR
HOTEL 81 BENCOOLEN SINGAPORE 01Oct2010 30Sep2011 153 153 0 6 STD/SA&EVEHOL
HOTEL 81 ELEGANCE 01Oct2010 30Sep2011 118 118 0 712345 STD/SU-FR*
HOTEL 81 ELEGANCE 01Oct2010 30Sep2011 141 141 0 6 STD/SA&EVEHOL*
HOTEL 81 ELEGANCE 01Oct2010 30Sep2011 164 164 0 712345 STD/SU-FR
HOTEL 81 ELEGANCE 01Oct2010 30Sep2011 179 179 0 6 STD/SA&EVEHOL
HOTEL 81 ELEGANCE 01Oct2010 30Sep2011 118 118 0 712345 STD/SU-FR
HOTEL 81 ELEGANCE 01Oct2010 30Sep2011 141 141 0 6 STD/SA&EVEHOL
HOTEL 81 OPERA 01Oct2010 30Sep2011 72 72 0 712345 DLX/SU-FR
HOTEL 81 OPERA 01Oct2010 30Sep2011 95 95 0 6 DLX/SA&EVEHOL
HOTEL 81 OPERA 01Oct2010 30Sep2011 118 118 0 712345 DLX/SU-FR
HOTEL 81 OPERA 01Oct2010 30Sep2011 141 141 0 6 DLX/SA&EVEHOL
HOTEL 81 OPERA 01Oct2010 30Sep2011 72 72 0 712345 DLX/SU-FR
HOTEL 81 OPERA 01Oct2010 30Sep2011 95 95 0 6 DLX/SA&EVEHOL
HOTEL 81 ORCHID SINGAPORE 01Oct2010 30Sep2011 61 61 0 712345 DLX/SU-FR*
HOTEL 81 ORCHID SINGAPORE 01Oct2010 30Sep2011 72 72 0 6 DLX/SA&EVEHOL*
HOTEL 81 ORCHID SINGAPORE 01Oct2010 30Sep2011 107 107 0 712345 DLX/SU-FR
HOTEL 81 ORCHID SINGAPORE 01Oct2010 30Sep2011 118 118 0 6 DLX/SA&EVEHOL
HOTEL 81 ORCHID SINGAPORE 01Oct2010 30Sep2011 61 61 0 712345 DLX/SU-FR
HOTEL 81 ORCHID SINGAPORE 01Oct2010 30Sep2011 72 72 0 6 DLX/SA&EVEHOL
HOTEL 81 TRISTAR 01Oct2010 30Sep2011 130 130 0 712345 DLX/SU-FR*
HOTEL 81 TRISTAR 01Oct2010 30Sep2011 153 153 0 6 DLX/SA&EVEHOL*
HOTEL 81 TRISTAR 01Oct2010 30Sep2011 190 190 0 712345 DLX/SU-FR
HOTEL 81 TRISTAR 01Oct2010 30Sep2011 212 212 0 6 DLX/SA&EVEHOL
HOTEL 81 TRISTAR 01Oct2010 30Sep2011 130 130 0 712345 DLX/SU-FR
HOTEL 81 TRISTAR 01Oct2010 30Sep2011 153 153 0 6 DLX/SA&EVEHOL
HOTEL GRAND CENTRAL SINGAPORE 01Oct2010 30Sep2011 164 164 196 BBF 1234567 SUP/XINDO
HOTEL GRAND CENTRAL SINGAPORE 01Oct2010 30Sep2011 179 179 218 BBF 1234567 DLX/XINDO
HOTEL GRAND CENTRAL SINGAPORE 01Oct2010 30Sep2011 234 234 273 BBF 1234567 PREMRM/XINDO
HOTEL GRAND CENTRAL SINGAPORE 01Oct2010 30Sep2011 196 196 234 BBF 1234567 SUP/XINDO/AIRSHOW
HOTEL GRAND CENTRAL SINGAPORE 01Oct2010 30Sep2011 218 218 256 BBF 1234567 DLX/XINDO/AIRSHOW
HOTEL GRAND CENTRAL SINGAPORE 01Oct2010 30Sep2011 273 273 311 BBF 1234567 PRE/XINDO/AIRSHOW
HOTEL GRAND CENTRAL SINGAPORE 01Oct2010 30Sep2011 164 164 196 BBF 1234567 SUP/XINDO
HOTEL GRAND CENTRAL SINGAPORE 01Oct2010 30Sep2011 179 179 218 BBF 1234567 DLX/XINDO
HOTEL GRAND CENTRAL SINGAPORE 01Oct2010 30Sep2011 234 234 273 BBF 1234567 PREMRM/XINDO
HOTEL SUPREME SINGAPORE 01Oct2010 30Sep2011 155 155 187 1234567 SUP
HOTEL SUPREME SINGAPORE 01Oct2010 30Sep2011 181 181 220 1234567 FAMILYRM-4PAX
HOTEL SUPREME SINGAPORE 01Oct2010 30Sep2011 203 203 242 1234567 FAMILYRM-5PAX
INTERCONTINENTAL HOTEL SINGAPORE 01Oct2010 30Sep2011 256 256 355 BRF 567 DLX/FR-SU*
INTERCONTINENTAL HOTEL SINGAPORE 01Oct2010 30Sep2011 289 289 388 BRF 1234 DLX/MO-TH*
INTERCONTINENTAL HOTEL SINGAPORE 01Oct2010 30Sep2011 300 300 399 BRF 567 SHOPHSE/FR-SU*
INTERCONTINENTAL HOTEL SINGAPORE 01Oct2010 30Sep2011 333 333 432 BRF 1234 SHOPHSE/MO-TH*
LE MERIDIEN ORCHARD SINGAPORE 01Oct2010 30Sep2011 209 209 280 ABF 1234567 SCANDINAVIANMKT*
LE MERIDIEN ORCHARD SINGAPORE 01Oct2010 30Sep2011 214 214 286 ABF 1234567 ROH/XAUDNZJPN
LE MERIDIEN ORCHARD SINGAPORE 01Oct2010 30Sep2011 242 242 313 ABF 1234567 ROH/AISAXINDIDOJP
LE MERIDIEN ORCHARD SINGAPORE 01Oct2010 30Sep2011 253 253 324 ABF 1234567 ROH/INDIDOJP
LINK HOTEL SINGAPORE 01Oct2010 30Sep2011 203 225 319 1234567 SUP/ASIAXINDIAJP
LINK HOTEL SINGAPORE 01Oct2010 30Sep2011 225 247 341 1234567 SUP/INTMKTXINDIAJP
LION CITY HOTEL SINGAPORE 01Oct2010 30Sep2011 126 126 166 1234567 CORPORATE
M HOTEL SINGAPORE 01Oct2010 30Sep2011 188 188 265 ABF 567 STD/FR-SU
M HOTEL SINGAPORE 01Oct2010 30Sep2011 278 278 355 ABF 1234 STD/MO-TH
M HOTEL SINGAPORE 01Oct2010 30Sep2011 179 179 256 ABF 1234567 STD*
M HOTEL SINGAPORE 01Oct2010 30Sep2011 188 188 265 ABF 567 STD/FR-SU*
