other services

        1-Jan-09
     Page 01 of 07
        Allotments Available!
       
       
    NETT IN USD
START DATE END DATE SGL TWN TRPL MEAL  DAY  REMARK
01Jan2009 31Dec2009 180 170 231 1234567 SUP
01Jan2009 31Dec2009 181 181 253 ABF 1234567 SUP
01Jan2009 31Dec2009 130 130 174 1234567 STD
01Jan2009 31Dec2009 164 164 229 BRF 1234567 STD
01Jan2009 31Dec2009 174 174 245 567 DLX/FR-SU
01Jan2009 31Dec2009 344 344 454 BRF 1234567 DLX
01Jan2009 31Dec2009 388 388 498 BRF 1234567 PREMIERROOM
01Jan2009 31Dec2009 333 333 443 BRF 1234567 DLX
01Jan2009 31Dec2009 399 399 509 BRF 1234567 PREMIERROOM
01Jan2009 31Dec2009 344 344 454 BRF 1234567 DLX*
01Jan2009 31Dec2009 388 388 498 BRF 1234567 PREMIERROOM*
01Jan2009 31Dec2009 84 89 112 1234567 STD
01Jan2009 31Dec2009 89 95 118 1234567 STD/PUBLICHOLIDAY
01Jan2009 31Dec2009 64 67 81 BRF 1234567 STD
01Jan2009 31Dec2009 130 130 170 1234567 SUP
01Jan2009 31Dec2009 141 141 185 BRF 1234567 SUP
01Jan2009 31Dec2009 176 176 237 BRF 1234567 STU*
01Jan2009 31Dec2009 201 201 270 BRF 1234567 DLX*
01Jan2009 31Dec2009 278 278 366 1234567 DLX*
01Jan2009 31Dec2009 311 311 421 ABF 1234567 DLX*
01Jan2009 31Dec2009 300 300 388 1234567 PREMIER*
01Jan2009 31Dec2009 333 333 443 ABF 1234567 PREMIER*
01Jan2009 31Dec2009 201 201 311 ABF 1234567 ROH*
01Jan2009 31Dec2009 278 278 366 1234567 DLX*
01Jan2009 31Dec2009 311 311 421 ABF 1234567 DLX*
01Jan2009 31Dec2009 300 300 388 1234567 PREMIER*
01Jan2009 31Dec2009 333 333 443 ABF 1234567 PREMIER*
01Jan2009 31Dec2009 120 120 166 BRF 1234567 ROH/ASIAXINDIA
01Jan2009 31Dec2009 132 132 170 BRF 1234567 ROH/INDIA&WEASIA
01Jan2009 31Dec2009 170 170 207 1234567 SUP/ALLMKT*
01Jan2009 31Dec2009 185 185 240 BRF 1234567 SUP/ALLMKT*
01Jan2009 31Dec2009 174 174 218 1234567 DLX/ALLMKT*
01Jan2009 31Dec2009 196 196 251 BRF 1234567 DLX/ALLMKT*
01Jan2009 31Dec2009 128 128 170 BRF 1234567 ROH
01Jan2009 31Dec2009 130 141 158 BRF 1234567 STD
01Jan2009 31Dec2009 179 179 0 BRF 1234567 FAMILY
01Jan2009 31Dec2009 339 339 432 1234567 CLS/ALLXASEAN*
01Jan2009 31Dec2009 361 383 509 BRF 1234567 CLS/ALLXASEAN*
01Jan2009 31Dec2009 260 260 331 1234567 CLS/OTHER*
01Jan2009 31Dec2009 282 282 386 BRF 1234567 CLS/OTHER*
01Jan2009 31Dec2009 166 166 0 1234567 SUP
01Jan2009 31Dec2009 170 181 0 BRF 1234567 SUP
01Jan2009 31Dec2009 97 97 0 1234567 STD/ALLMKTXSIN
01Jan2009 31Dec2009 73 73 0 1234567 STD/CHVIETINDI
01Jan2009 31Dec2009 120 120 0 1234567 STD/ALLXSIN
01Jan2009 31Dec2009 109 109 0 1234567 STD/CHINDIVIETXHK
01Jan2009 31Dec2009 86 86 0 1234567 STD/ALLXSIN
01Jan2009 31Dec2009 67 67 0 1234567 STD/CHINDIVIETXHK
01Jan2009 31Dec2009 179 179 234 567 SUP/FR-SU*
01Jan2009 31Dec2009 196 196 251 1234 SUP/MO-TH*
01Jan2009 31Dec2009 196 196 262 BRF 567 SUP/FR-SU*
01Jan2009 31Dec2009 212 212 278 BRF 1234 SUP/MO-TH*
01Jan2009 31Dec2009 311 311 406 BBF 1234567 DLXNTWR/ASIAN*
01Jan2009 31Dec2009 322 322 417 BBF 1234567 DLXNTWR/INTL*
01Jan2009 31Dec2009 355 355 450 BBF 1234567 PREMDLXSTWR/ASIA*
01Jan2009 31Dec2009 366 366 461 BBF 1234567 PREMDLXSTWR/INTL*
01Jan2009 31Dec2009 135 135 190 BRF 1234567 STD*
01Jan2009 31Dec2009 170 170 223 BRF 1234567 DLX*
01Jan2009 31Dec2009 158 158 212 BRF 1234567 STD/CNY*
01Jan2009 31Dec2009 185 185 245 BRF 1234567 DLX/CNY*
01Jan2009 31Dec2009 135 135 190 BRF 1234567 STD*
01Jan2009 31Dec2009 170 170 223 BRF 1234567 DLX*
01Jan2009 31Dec2009 170 170 223 BRF 1234567 STD/SAF*
01Jan2009 31Dec2009 196 196 256 BRF 1234567 DLX/SAF*
01Jan2009 31Dec2009 135 135 190 BRF 1234567 STD*
01Jan2009 31Dec2009 170 170 223 BRF 1234567 DLX*
01Jan2009 31Dec2009 170 170 223 BRF 1234567 STD/IFF*
01Jan2009 31Dec2009 196 196 256 BRF 1234567 DLX/IFF*
01Jan2009 31Dec2009 135 135 190 BRF 1234567 STD*
01Jan2009 31Dec2009 170 170 223 BRF 1234567 DLX*
update 01 july  08 / Page 2 of 7
SINGAPORE PROMOTION! Allotments Available!
NETT IN USD
START DATE END DATE SGL TWN TRPL MEAL  DAY  REMARK
01Jan2009 31Dec2009 118 118 166 BRF 1234567 STD
01Jan2009 31Dec2009 451 451 565 ABF 567 DLX/FR-SU*
01Jan2009 31Dec2009 463 463 577 ABF 1234 DLX/MO-TH*
01Jan2009 31Dec2009 528 528 642 ABF 567 PREMIER/FR-SU*
01Jan2009 31Dec2009 541 541 655 ABF 1234 PREMIER/MO-TH*
01Jan2009 31Dec2009 451 451 565 ABF 567 DLX/FR-SU*
01Jan2009 31Dec2009 476 476 590 ABF 1234 DLX/MO-TH*
01Jan2009 31Dec2009 528 528 642 ABF 567 PREMIER/FR-SU*
01Jan2009 31Dec2009 554 554 669 ABF 1234 PREMIER/MO-TH*
01Jan2009 31Dec2009 67 67 0 1234567 SUPTWIN
01Jan2009 31Dec2009 102 102 0 1234567 SUPTWIN
01Jan2009 31Dec2009 67 67 0 1234567 SUPTWIN
01Jan2009 31Dec2009 56 56 0 1234567 SUPTWIN
01Jan2009 31Dec2009 90 90 0 1234567 FAMILY
01Jan2009 31Dec2009 79 79 0 1234567 SUPTWIN
01Jan2009 31Dec2009 113 113 0 1234567 FAMILY
01Jan2009 31Dec2009 56 56 0 1234567 SUPTWIN
01Jan2009 31Dec2009 90 90 0 1234567 FAMILY
01Jan2009 31Dec2009 56 56 0 1234567 SUPTWIN
01Jan2009 31Dec2009 90 90 0 1234567 FAMILY
01Jan2009 31Dec2009 79 79 0 1234567 SUPTWIN
01Jan2009 31Dec2009 113 113 0 1234567 FAMILY
01Jan2009 31Dec2009 56 56 0 1234567 SUPTWIN
01Jan2009 31Dec2009 90 90 0 1234567 FAMILY
01Jan2009 31Dec2009 67 67 0 1234567 SUPTWIN
01Jan2009 31Dec2009 102 102 0 1234567 FAMILY
01Jan2009 31Dec2009 102 102 0 1234567 SUPTWIN
01Jan2009 31Dec2009 136 136 0 1234567 FAMILY
01Jan2009 31Dec2009 67 67 0 1234567 SUPTWIN
01Jan2009 31Dec2009 102 102 0 1234567 FAMILY
01Jan2009 31Dec2009 56 56 0 1234567 SUPTWIN
01Jan2009 31Dec2009 90 90 0 1234567 FAMILY
01Jan2009 31Dec2009 79 79 0 1234567 SUPTWIN
01Jan2009 31Dec2009 113 113 0 1234567 FAMILY
01Jan2009 31Dec2009 56 56 0 1234567 SUPTWIN
01Jan2009 31Dec2009 90 90 0 1234567 FAMILY
01Jan2009 31Dec2009 67 67 0 1234567 SUPTWIN
01Jan2009 31Dec2009 102 102 0 1234567 SUPTWIN
01Jan2009 31Dec2009 67 67 0 1234567 SUPTWIN
01Jan2009 31Dec2009 56 56 0 1234567 SUPTWIN
01Jan2009 31Dec2009 90 90 0 1234567 FAMILY
01Jan2009 31Dec2009 79 79 0 1234567 SUPTWIN
01Jan2009 31Dec2009 113 113 0 1234567 FAMILY
01Jan2009 31Dec2009 56 56 0 1234567 SUPTWIN
01Jan2009 31Dec2009 90 90 0 1234567 FAMILY
01Jan2009 31Dec2009 56 56 0 1234567 SUPTWIN
01Jan2009 31Dec2009 90 90 0 1234567 FAMILY
01Jan2009 31Dec2009 79 79 0 1234567 SUPTWIN
01Jan2009 31Dec2009 113 113 0 1234567 FAMILY
01Jan2009 31Dec2009 56 56 0 1234567 SUPTWIN
01Jan2009 31Dec2009 90 90 0 1234567 FAMILY
01Jan2009 31Dec2009 95 95 0 ABF 1234567 SUPTWIN
01Jan2009 31Dec2009 118 118 0 ABF 1234567 FAMILY
01Jan2009 31Dec2009 141 141 0 ABF 1234567 SUPTWIN
01Jan2009 31Dec2009 164 164 0 ABF 1234567 FAMILY
01Jan2009 31Dec2009 95 95 0 ABF 1234567 SUPTWIN
01Jan2009 31Dec2009 118 118 0 ABF 1234567 FAMILY
01Jan2009 31Dec2009 465 465 542 ABF 1234567 CTYD/ASIAXJP*
01Jan2009 31Dec2009 520 520 597 ABF 1234567 QUAY/ASIAXJP*
01Jan2009 31Dec2009 240 240 289 1234567 DLX/ASIAN*
01Jan2009 31Dec2009 240 240 278 1234567 DLX/INTL*
01Jan2009 31Dec2009 240 240 289 1234567 DLX/ASIAN*
01Jan2009 31Dec2009 240 240 278 1234567 DLX/INTL*
01Jan2009 31Dec2009 174 174 229 BRF 1234567 GALLERY/TWIN/ASIA
01Jan2009 31Dec2009 196 196 251 BRF 1234567 GLAZZHAUS/ASIA*
01Jan2009 31Dec2009 229 229 284 BRF 1234567 BOOKEND/ASIA*
01Jan2009 31Dec2009 353 353 408 BRF 1234567 OBERVATORY/ASIA*
01Jan2009 31Dec2009 107 118 170 BBF 1234567 DLX
01 April 08 / Page 02 of 07
 
SINGAPORE PROMOTION! Allotments Available!
NETT IN USD
END DATE SGL TWN TRPL MEAL  DAY  REMARK
01Jan2009 31Dec2009 69 69 109 1234567 SUP
01Jan2009 31Dec2009 80 80 120 1234567 DLX
01Jan2009 31Dec2009 120 120 161 1234567 SUP
01Jan2009 31Dec2009 132 132 172 1234567 DLX
01Jan2009 31Dec2009 69 69 109 1234567 SUP
01Jan2009 31Dec2009 69 80 109 1234567 DLX
01Jan2009 31Dec2009 143 143 181 1234567 SUP
01Jan2009 31Dec2009 161 161 209 ABF 1234567 SUP
01Jan2009 31Dec2009 166 166 203 1234567 DLX
01Jan2009 31Dec2009 176 176 231 ABF 1234567 DLX
01Jan2009 31Dec2009 278 278 355 1234567 DLX/INTL*
01Jan2009 31Dec2009 322 322 421 BRF 1234567 DLX/INTL*
01Jan2009 31Dec2009 443 443 520 1234567 JUNSUI/INTL*
01Jan2009 31Dec2009 498 498 597 BRF 1234567 JUNSUI/INTL*
01Jan2009 31Dec2009 258 258 0 ABF 567 STD/FR-SA/ASIA
01Jan2009 31Dec2009 302 302 0 ABF 71234 STD/SU-TH/ASIA
01Jan2009 31Dec2009 291 291 390 ABF 56 SUP/FR-SA*
01Jan2009 31Dec2009 335 335 434 ABF 56 SUP/FR-SA*
01Jan2009 31Dec2009 333 333 432 1234567 GRAND/TERWG*
01Jan2009 31Dec2009 410 410 509 1234567 GRANDDLX/GRNWG*
01Jan2009 31Dec2009 164 164 212 1234567 SUP/ALL*
01Jan2009 31Dec2009 176 176 223 BRF 1234567 SUP/ALL*
01Jan2009 31Dec2009 190 190 245 BRF 1234567 SUP/ALL
01Jan2009 31Dec2009 212 212 267 BRF 1234567 DLX/ALL
01Jan2009 31Dec2009 190 190 245 BRF 1234567 SUP/ALL
01Jan2009 31Dec2009 212 212 267 BRF 1234567 DLX/ALL
01Jan2009 31Dec2009 164 164 212 1234567 SUP/ALL*
01Jan2009 31Dec2009 176 176 223 BRF 1234567 SUP/ALL*
01Jan2009 31Dec2009 223 223 0 ABF 56 SUP/FR-SA
01Jan2009 31Dec2009 247 247 0 ABF 71234 SUP/SU-TH
01Jan2009 31Dec2009 262 262 0 ABF 71234 SUP/SU-TH
01Jan2009 31Dec2009 209 209 0 ABF 56 SUP/FR-SA
01Jan2009 31Dec2009 220 220 0 ABF 71234 SUP/SU-TH
01Jan2009 31Dec2009 258 258 0 ABF 56 SUP/FR-SA
01Jan2009 31Dec2009 153 153 216 BRF 1234567 ROH
01Jan2009 31Dec2009 276 276 0 BRF 1234567 QUADRM
01Jan2009 31Dec2009 343 343 0 BRF 1234567 QUINNRM
01Jan2009 31Dec2009 315 315 0 1234567 DLX/WDMKXJP/MIN2N
01Jan2009 31Dec2009 337 359 0 BRF 56 DLX/FR-SA&PHOL
01Jan2009 31Dec2009 337 337 0 1234567 DLX/WDMKXJP/MIN2N
01Jan2009 31Dec2009 359 381 0 BRF 71234 DLX/SU-TH&PHOL
01Jan2009 31Dec2009 174 174 229 1234567 SUP
01Jan2009 31Dec2009 189 189 262 ABF 1234567 SUP
01Jan2009 31Dec2009 189 189 251 1234567 DLX
01Jan2009 31Dec2009 211 211 284 ABF 1234567 DLX
01Jan2009 31Dec2009 234 234 295 1234567 ROH
01Jan2009 31Dec2009 256 256 333 ABF 1234567 ROH
01Jan2009 31Dec2009 181 203 0 ABF 1234567 SUP
01Jan2009 31Dec2009 280 280 335 ABF 1234567 DLX
01Jan2009 31Dec2009 130 130 0 712345 STD/SU-FR*
01Jan2009 31Dec2009 153 153 0 6 STD/SA&EVEHOL*
01Jan2009 31Dec2009 176 176 0 712345 STD/SU-FR
01Jan2009 31Dec2009 212 212 0 6 STD/SA&EVEHOL
01Jan2009 31Dec2009 130 130 0 712345 STD/SU-FR
01Jan2009 31Dec2009 153 153 0 6 STD/SA&EVEHOL
01Jan2009 31Dec2009 118 118 0 712345 STD/SU-FR*
01Jan2009 31Dec2009 141 141 0 6 STD/SA&EVEHOL*
01Jan2009 31Dec2009 164 164 0 712345 STD/SU-FR
01Jan2009 31Dec2009 179 179 0 6 STD/SA&EVEHOL
01Jan2009 31Dec2009 118 118 0 712345 STD/SU-FR
01Jan2009 31Dec2009 141 141 0 6 STD/SA&EVEHOL
01Jan2009 31Dec2009 72 72 0 712345 DLX/SU-FR
01Jan2009 31Dec2009 95 95 0 6 DLX/SA&EVEHOL
01Jan2009 31Dec2009 118 118 0 712345 DLX/SU-FR
01Jan2009 31Dec2009 141 141 0 6 DLX/SA&EVEHOL
01Jan2009 31Dec2009 72 72 0 712345 DLX/SU-FR
01Jan2009 31Dec2009 95 95 0 6 DLX/SA&EVEHOL
SINGAPORE PROMOTION! Allotments Available!
NETT IN USD
START DATE END DATE SGL TWN TRPL MEAL  DAY  REMARK
01Jan2009 31Dec2009 61 61 0 712345 DLX/SU-FR*
01Jan2009 31Dec2009 72 72 0 6 DLX/SA&EVEHOL*
01Jan2009 31Dec2009 107 107 0 712345 DLX/SU-FR
01Jan2009 31Dec2009 118 118 0 6 DLX/SA&EVEHOL
01Jan2009 31Dec2009 61 61 0 712345 DLX/SU-FR
01Jan2009 31Dec2009 72 72 0 6 DLX/SA&EVEHOL
01Jan2009 31Dec2009 130 130 0 712345 DLX/SU-FR*
01Jan2009 31Dec2009 153 153 0 6 DLX/SA&EVEHOL*
01Jan2009 31Dec2009 190 190 0 712345 DLX/SU-FR
01Jan2009 31Dec2009 212 212 0 6 DLX/SA&EVEHOL
01Jan2009 31Dec2009 130 130 0 712345 DLX/SU-FR
01Jan2009 31Dec2009 153 153 0 6 DLX/SA&EVEHOL
01Jan2009 31Dec2009 164 164 196 BBF 1234567 SUP/XINDO
01Jan2009 31Dec2009 179 179 218 BBF 1234567 DLX/XINDO
01Jan2009 31Dec2009 234 234 273 BBF 1234567 PREMRM/XINDO
01Jan2009 31Dec2009 196 196 234 BBF 1234567 SUP/XINDO/AIRSHOW
01Jan2009 31Dec2009 218 218 256 BBF 1234567 DLX/XINDO/AIRSHOW
01Jan2009 31Dec2009 273 273 311 BBF 1234567 PRE/XINDO/AIRSHOW
01Jan2009 31Dec2009 164 164 196 BBF 1234567 SUP/XINDO
01Jan2009 31Dec2009 179 179 218 BBF 1234567 DLX/XINDO
01Jan2009 31Dec2009 234 234 273 BBF 1234567 PREMRM/XINDO
01Jan2009 31Dec2009 155 155 187 1234567 SUP
01Jan2009 31Dec2009 181 181 220 1234567 FAMILYRM-4PAX
01Jan2009 31Dec2009 203 203 242 1234567 FAMILYRM-5PAX
01Jan2009 31Dec2009 256 256 355 BRF 567 DLX/FR-SU*
01Jan2009 31Dec2009 289 289 388 BRF 1234 DLX/MO-TH*
01Jan2009 31Dec2009 300 300 399 BRF 567 SHOPHSE/FR-SU*
01Jan2009 31Dec2009 333 333 432 BRF 1234 SHOPHSE/MO-TH*
01Jan2009 31Dec2009 209 209 280 ABF 1234567 SCANDINAVIANMKT*
01Jan2009 31Dec2009 214 214 286 ABF 1234567 ROH/XAUDNZJPN
01Jan2009 31Dec2009 242 242 313 ABF 1234567 ROH/AISAXINDIDOJP
01Jan2009 31Dec2009 253 253 324 ABF 1234567 ROH/INDIDOJP
01Jan2009 31Dec2009 203 225 319 1234567 SUP/ASIAXINDIAJP
01Jan2009 31Dec2009 225 247 341 1234567 SUP/INTMKTXINDIAJP
01Jan2009 31Dec2009 126 126 166 1234567 CORPORATE
01Jan2009 31Dec2009 188 188 265 ABF 567 STD/FR-SU
01Jan2009 31Dec2009 278 278 355 ABF 1234 STD/MO-TH
01Jan2009 31Dec2009 179 179 256 ABF 1234567 STD*
01Jan2009 31Dec2009 188 188 265 ABF 567 STD/FR-SU*
01Jan2009 31Dec2009 278 278 355 ABF 1234 STD/MO-TH*
01Jan2009 31Dec2009 188 188 265 BBF 567 STD/FR-SU*
01Jan2009 31Dec2009 278 278 355 BBF 1234 STD/MO-TH*
01Jan2009 31Dec2009 188 188 265 BBF 567 STD/FR-SU
01Jan2009 31Dec2009 278 278 355 BBF 1234 STD/MO-TH
01Jan2009 31Dec2009 311 311 0 1234567 DLX/ASIAXJP
01Jan2009 31Dec2009 366 366 0 BRF 1234567 DLX/ASIAXJP
01Jan2009 31Dec2009 421 421 0 BRF 1234567 DLX/ASIAXJP
01Jan2009 31Dec2009 278 278 366 1234567 DLXCITY/ASIAXJP*
01Jan2009 31Dec2009 377 377 471 1234567 DLX*
01Jan2009 31Dec2009 432 432 522 1234567 EXEDLX*
01Jan2009 31Dec2009 372 372 460 1234567 DLX
01Jan2009 31Dec2009 427 427 537 ABF 1234567 DLX
01Jan2009 31Dec2009 322 322 0 1234567 DLX/INDO*
01Jan2009 31Dec2009 366 366 0 1234567 PREM/INDO*
01Jan2009 31Dec2009 225 225 291 1234567 STWRDLX/ASIAXINO
01Jan2009 31Dec2009 259 259 347 BRF 1234567 STWRDLX/ASIAXINO
01Jan2009 31Dec2009 259 259 0 1234567 GTWRDLX/ASIAXINO
01Jan2009 31Dec2009 292 292 0 BRF 1234567 GTWRDLX/ASIAXINO
01Jan2009 31Dec2009 445 445 511 1234567 STWRDLX/ASIAXINO
01Jan2009 31Dec2009 479 479 567 BRF 1234567 STWRDLX/ASIAXINO
01Jan2009 31Dec2009 479 479 0 1234567 GTWRDLX/ASIAXINO
01Jan2009 31Dec2009 512 512 0 BRF 1234567 GTWRDLX/ASIAXINO
01Jan2009 31Dec2009 225 225 291 1234567 STWRDLX/ASIAXINO
01Jan2009 31Dec2009 259 259 347 BRF 1234567 STWRDLX/ASIAXINO
01Jan2009 31Dec2009 259 259 0 1234567 GTWRDLX/ASIAXINO
01Jan2009 31Dec2009 292 292 0 BRF 1234567 GTWRDLX/ASIAXINO
01Jan2009 31Dec2009 89 89 130 BBF 1234567 ROH/XSIN
 
01 April 08 / Page 02 of 07
 
SINGAPORE PROMOTION! Allotments Available!
NETT IN USD
START DATE END DATE SGL TWN TRPL MEAL  DAY  REMARK
01Jan2009 31Dec2009 172 172 225 ABF 1234567 DLX/SCANDISOUTHAF
01Jan2009 31Dec2009 176 176 253 ABF 1234567 DLX/INTLXUKAUNZ
01Jan2009 31Dec2009 264 264 324 ABF 1234567 DLX/SCANDISOUTHAF
01Jan2009 31Dec2009 275 275 352 ABF 1234567 DLX/INTLXUKAUNZ
01Jan2009 31Dec2009 172 172 225 ABF 1234567 DLX/SCANDISOUTAF
01Jan2009 31Dec2009 176 176 253 ABF 1234567 DLX/INTLXUKAUNZ
01Jan2009 31Dec2009 212 212 289 567 DLX/FR-SU*
01Jan2009 31Dec2009 234 256 350 BRF 567 DLX/FR-SU*
01Jan2009 31Dec2009 267 267 344 1234 DLX/MO-TH*
01Jan2009 31Dec2009 289 311 405 BRF 1234 DLX/MO-TH*
01Jan2009 31Dec2009 304 304 0 ABF 1234567 PRMPOOL
01Jan2009 31Dec2009 326 326 0 ABF 1234567 PRMFRDN
01Jan2009 31Dec2009 86 86 0 1234567 STD
01Jan2009 31Dec2009 229 229 0 ABF 1234567 STD/EUR*
01Jan2009 31Dec2009 251 251 0 ABF 1234567 STD/ASIA
01Jan2009 31Dec2009 240 240 306 ABF 1234567 SUP/EUR
01Jan2009 31Dec2009 262 262 328 ABF 1234567 SUP/ASIA
01Jan2009 31Dec2009 256 256 322 ABF 1234567 DLX/EUR
01Jan2009 31Dec2009 278 278 344 ABF 1234567 DLX/ASIA
01Jan2009 31Dec2009 196 196 245 1234567 SUP
01Jan2009 31Dec2009 218 218 267 1234567 DLX
01Jan2009 31Dec2009 207 207 267 BRF 1234567 SUP
01Jan2009 31Dec2009 229 229 289 BRF 1234567 DLX
01Jan2009 31Dec2009 196 196 245 1234567 SUP
01Jan2009 31Dec2009 218 218 267 1234567 DLX
01Jan2009 31Dec2009 207 207 267 BRF 1234567 SUP
01Jan2009 31Dec2009 229 229 289 BRF 1234567 DLX
01Jan2009 31Dec2009 196 196 245 1234567 SUP
01Jan2009 31Dec2009 218 218 267 1234567 DLX
01Jan2009 31Dec2009 207 207 267 BRF 1234567 SUP
01Jan2009 31Dec2009 229 229 289 BRF 1234567 DLX
01Jan2009 31Dec2009 273 273 355 ABF 1234567 SUP/ORCHARDWG*
01Jan2009 31Dec2009 295 295 377 ABF 1234567 DLX/CLAYMOREWG*
01Jan2009 31Dec2009 218 218 300 ABF 1234567 SUP/ORCHARDWG
01Jan2009 31Dec2009 240 240 322 ABF 1234567 DLX/CLAYMORWG
01Jan2009 31Dec2009 273 273 355 ABF 1234567 SUP/ORCHARDWG*
01Jan2009 31Dec2009 295 295 377 ABF 1234567 DLX/CLAYMOREWG*
01Jan2009 31Dec2009 201 201 262 567 SUP/FR-SU*
01Jan2009 31Dec2009 229 229 289 1234 SUP/MO-TH*
01Jan2009 31Dec2009 223 223 300 ABF 567 SUP/FR-SU*
01Jan2009 31Dec2009 256 256 333 ABF 1234 SUP/MO-TH*
01Jan2009 31Dec2009 149 149 187 ABF 1234567 ROH/ASIAXINDIA
01Jan2009 31Dec2009 172 172 209 ABF 1234567 ROH/INDIAWESTMKT
01Jan2009 31Dec2009 235 235 301 1234567 DLX/ASIA
01Jan2009 31Dec2009 279 279 378 ABF 1234567 DLX/ASIA
01Jan2009 31Dec2009 268 268 334 1234567 PANORAMIC/ASIA
01Jan2009 31Dec2009 313 313 412 ABF 1234567 PANORAMIC/ASIA
01Jan2009 31Dec2009 268 268 334 1234567 DLX/OTHER
01Jan2009 31Dec2009 313 313 412 ABF 1234567 DLX/OTHER
01Jan2009 31Dec2009 302 302 368 1234567 PANORAMIC/OTHER
01Jan2009 31Dec2009 346 346 445 ABF 1234567 PANORAMIC/OTHER
01Jan2009 31Dec2009 185 185 240 BBF 1234567 SUP/ASIANXJP*
01Jan2009 31Dec2009 196 196 251 BBF 1234567 SUP/INTL*
01Jan2009 31Dec2009 234 234 328 ABF 1234567 SUP/ASIANXINDO*
01Jan2009 31Dec2009 245 245 339 ABF 1234567 SUP/INDO*
01Jan2009 31Dec2009 234 251 344 ABF 1234567 SUP/WESTERN*
01Jan2009 31Dec2009 203 203 275 ABF 1234567 SUP/XUKAUNZMESA
01Jan2009 31Dec2009 187 187 247 1234567 SUP/UK
01Jan2009 31Dec2009 170 170 231 1234567 SUP/AUSNZ
01Jan2009 31Dec2009 280 280 352 ABF 1234567 SUP/SOUTHASIAME
01Jan2009 31Dec2009 170 170 236 ABF 1234567 SUP/XUKAUSNZMESA
01Jan2009 31Dec2009 161 161 209 1234567 SUP/UK
01Jan2009 31Dec2009 147 147 196 1234567 SUP/AUSNZ
01Jan2009 31Dec2009 258 258 324 ABF 1234567 SUP/SOUTHASIA&ME
01Jan2009 31Dec2009 171 171 0 ABF 1234567 STD/NOVIEW
01Jan2009 31Dec2009 198 198 0 ABF 1234567 STD
01Jan2009 31Dec2009 223 223 0 ABF 1234567 DLX
01Jan2009 31Dec2009 236 236 0 ABF 1234567 SUPTRP
01Jan2009 31Dec2009 260 260 0 ABF 1234567 DLXTRP
01Jan2009 31Dec2009 288 288 0 ABF 1234567 FAMILYSUITE
01April 08 / Page 01 of 07
 
SINGAPORE PROMOTION! Allotments Available!
NETT IN USD
START DATE END DATE SGL TWN TRPL MEAL  DAY  REMARK
01Jan2009 31Dec2009 170 170 218 1234567 STD/ASIA*
01Jan2009 31Dec2009 185 185 245 BRF 1234567 STD/ASIA*
01Jan2009 31Dec2009 179 179 234 1234567 STD/INTL*
01Jan2009 31Dec2009 190 190 251 BRF 1234567 STD/INLT*
01Jan2009 31Dec2009 146 146 196 ABF 1234567 STD/OTHERXINDO
01Jan2009 31Dec2009 143 143 193 ABF 1234567 STD/INDIA
01Jan2009 31Dec2009 820 820 962 1234567 COURTYARD/XJP*
01Jan2009 31Dec2009 260 260 354 ABF 56 SUP/FR-SA/ASIA
01Jan2009 31Dec2009 315 315 409 ABF 71234 SUP/SU-TH/ASIA
01Jan2009 31Dec2009 260 260 332 56 SUP/FR-SA/ALLMKT
01Jan2009 31Dec2009 315 315 277 71234 SUP/SU-TH/ALLMKT
01Jan2009 31Dec2009 172 172 253 BRF 1234567 SUP/SCANSOAFRICA
01Jan2009 31Dec2009 170 170 242 1234567 SUP/ASIAXJP
01Jan2009 31Dec2009 192 192 280 BRF 1234567 SUP/ASIAXJP
01Jan2009 31Dec2009 187 187 275 BRF 1234567 SUP/OTHER
01Jan2009 31Dec2009 398 420 535 ABF 1234567 DLX/INTLMKT
01Jan2009 31Dec2009 394 394 510 1234567 DLX/ASIA
01Jan2009 31Dec2009 416 416 532 ABF 1234567 DLXASIA*
01Jan2009 31Dec2009 577 577 694 1234567 PREMIER/ASIA
01Jan2009 31Dec2009 223 223 284 1234567 SUP/XJAP*
01Jan2009 31Dec2009 251 251 322 BRF 1234567 SUP/XJAP*
01Jan2009 31Dec2009 267 267 328 1234567 SUP/XJAP
01Jan2009 31Dec2009 295 295 366 BRF 1234567 SUP/XJAP
01Jan2009 31Dec2009 223 223 284 1234567 SUP/XJAP
01Jan2009 31Dec2009 251 251 322 BRF 1234567 SUP/XJAP
01Jan2009 31Dec2009 267 267 328 1234567 SUP/XJAP
01Jan2009 31Dec2009 295 295 366 BRF 1234567 SUP/XJAP
01Jan2009 31Dec2009 223 223 284 1234567 SUP/XJAP
01Jan2009 31Dec2009 251 251 322 BRF 1234567 SUP/XJAP
01Jan2009 31Dec2009 132 132 181 ABF 1234567 ROH/USEUROCEAMKT
01Jan2009 31Dec2009 166 166 214 ABF 1234567 ROH/AISA
